Song | Last Played | Gap |
---|---|---|
Cars Trucks Buses > | 2000-06-23 | 12 show gap |
Wilson > | 2000-06-29 | 8 show gap |
It's Ice > | 2000-07-04 | 4 show gap |
Bathtub Gin, | 2000-07-03 | 5 show gap |
Buffalo Bill, | 1999-12-18 | 30 show gap |
My Mind's Got a Mind of its Own, | 2000-07-03 | 5 show gap |
Split Open and Melt, | 2000-07-07 | 2 show gap |
Sparkle > | 2000-06-10 | 19 show gap |
Funky Bitch, | 2000-07-07 | 2 show gap |
David Bowie | 2000-06-30 | 7 show gap |
Song | Last Played | Gap |
---|---|---|
Gotta Jibboo > | 2000-07-07 | 2 show gap |
Sand, | 2000-07-03 | 5 show gap |
Twist, | 2000-07-08 | 1 show gap |
Fee > | 2000-06-14 | 16 show gap |
What's the Use? > | 2000-06-25 | 10 show gap |
Limb By Limb > | 2000-07-06 | 3 show gap |
Loving Cup | 2000-07-06 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Run Like an Antelope | 2000-07-08 | 1 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.