Date | City | Timing | Notes |
---|---|---|---|
1992-11-21 | Stony Brook, NY | 1:46 | Debut. Played at a faster tempo than later versions, with Fish on washboard. |
1994-10-29 | Spartanburg, SC | 3:04 | A spry, playful jam is tagged onto the end, which sounds like it's going to speed up for a second. Instead, it pivots (->) neatly into a super "Makisupa." |
1994-12-31 | Boston, MA | 1:56 | -> in from "Mike's Song." A nice version of "Buffalo Bill" is sandwiched in a solid '94 "Mike's." The -> back to "Mike's" is great stuff. |
1997-08-17 | Limestone, ME | 5:32 | Jammed out a bit, with an extended Trey solo and a sweet drawn out transition starting at about 4:18, which at first sounds like "Boogie On" (not played since 1988, or 969 shows), but instead -> to "NICU." |
1998-11-27 | Worcester, MA | 3:33 | Short, low-key fade out jam tagged onto the end, which -> to "Mike's." |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.